Description
N - GENERAL PURPOSE APPLICATIONS - DIN 338 - CATALOGUE 6151TN
| Ø | L1 | L2 |
| 1.6 | 43 | 20 |
| 1.7 | 43 | 20 |
| 2 | 49 | 24 |
| 3.1 | 65 | 36 |
| 3.3 | 65 | 36 |
| 4.3 | 80 | 47 |
| 5.9 | 93 | 57 |
| 6 | 93 | 57 |
| 6.9 | 109 | 69 |
| 7.4 | 109 | 69 |
| 7.5 | 109 | 69 |
| 7.6 | 117 | 75 |
| 8 | 117 | 75 |
| 8.5 | 117 | 75 |
| 8.7 | 125 | 81 |
| 8.8 | 125 | 81 |
| 8.9 | 125 | 81 |
| 9 | 125 | 81 |
| 9.4 | 125 | 81 |
| 9.7 | 133 | 87 |
| 9.8 | 133 | 87 |
| 10.5 | 133 | 87 |
| 11 | 142 | 94 |
| 11.5 | 142 | 94 |

























