Description
N - GENERAL PURPOSE APPLICATIONS - DIN 345 - CATALOGUE 6168
| Ø | L1 | L2 | CM | Ø POLLICI |
| 21 | 243 | 145 | 2 | - |
| 21.2 | 243 | 145 | 2 | - |
| 22 | 248 | 150 | 2 | - |
| 22.225 | 248 | 150 | 2 | 7/8 |
| 23.25 | 248 | 150 | 2 | - |
| 23.75 | 276 | 155 | 3 | - |
| 24 | 281 | 160 | 3 | - |
| 24.25 | 281 | 160 | 3 | - |
| 24.75 | 281 | 160 | 3 | - |
| 25 | 281 | 160 | 3 | - |
| 25.5 | 286 | 165 | 3 | - |
| 25.75 | 286 | 165 | 3 | - |
| 26.25 | 286 | 165 | 3 | |
| 26.75 | 291 | 170 | 3 | |
| 27 | 291 | 170 | 3 | |
| 27.25 | 291 | 170 | 3 | |
| 28 | 291 | 170 | 3 | |
| 28.75 | 296 | 175 | 3 | |
| 29.75 | 296 | 175 | 3 | |
| 30 | 296 | 175 | 3 | |
| 31.5 | 301 | 180 | 3 | |
| 32 | 334 | 185 | 4 | |
| 33.5 | 334 | 185 | 4 | |
| 39 | 349 | 200 | 4 | |
| 41 | 354 | 205 | 4 |






























