Description
VA - SPECIFIC FOR STAINLESS STEEL - DIN 338 - CATALOGUE 6234
Material: HSS
| Ø | L1 | L2 | ØNR |
| 1 | 34 | 12 | |
| 1,1 | 36 | 14 | |
| 1,2 | 38 | 16 | |
| 1,3 | 38 | 16 | |
| 1,4 | 40 | 18 | |
| 1,6 | 43 | 20 | |
| 1,7 | 43 | 20 | |
| 1,9 | 46 | 22 | |
| 1,95 | 49 | 24 | |
| 2 | 49 | 24 | |
| 2,05 | 49 | 24 | |
| 2,057 | 49 | 24 | 46 |
| 2,1 | 49 | 24 | |
| 2,2 | 53 | 27 | |
| 2,3 | 53 | 27 | |
| 2,4 | 57 | 30 | |
| 2,5 | 57 | 30 | |
| 2,55 | 57 | 30 | |
| 2,6 | 57 | 30 | |
| 2,7 | 61 | 33 |






















