Description
W - SPECIFICATION FOR ALUMINIUM - DIN 340 - CATALOGUE 6200
| Ø | L1 | L2 |
| 1 | 56 | 33 |
| 1.1 | 60 | 37 |
| 1.2 | 65 | 41 |
| 1.3 | 65 | 41 |
| 1.5 | 70 | 45 |
| 1.75 | 80 | 53 |
| 2 | 85 | 56 |
| 2.1 | 85 | 56 |
| 2.2 | 90 | 59 |
| 2.4 | 95 | 62 |
| 2.6 | 95 | 62 |
| 2.75 | 100 | 66 |
| 2.8 | 100 | 66 |
| 3 | 100 | 66 |
| 3.2 | 106 | 69 |
| 3.5 | 112 | 73 |
| 4 | 119 | 78 |
| 4.1 | 119 | 78 |
| 4.25 | 119 | 78 |
| 4.5 | 126 | 82 |
| 4.75 | 126 | 82 |
| 5 | 132 | 87 |
| 5.2 | 132 | 87 |
| 5.5 | 139 | 91 |
| 6 | 139 | 91 |
| 6.5 | 148 | 97 |
| 7 | 156 | 102 |




























