Description
STL - DEEP HOLE DRILLING SPECIFICATION - DIN 1897 - CATALOGUE 6131
| Ø | L1 | L2 | ØNR | Ø POLLICI |
| 4.1 | 55 | 22 | - | - |
| 4.2 | 55 | 22 | - | - |
| 4.3 | 58 | 24 | - | - |
| 4.4 | 58 | 24 | - | - |
| 4.5 | 58 | 24 | - | - |
| 4.6 | 58 | 24 | - | - |
| 4.7 | 58 | 24 | - | - |
| 4.9 | 62 | 26 | - | - |
| 5 | 62 | 26 | - | - |
| 5.1 | 62 | 26 | - | - |
| 5.2 | 62 | 26 | - | - |
| 5.3 | 62 | 26 | - | - |
| 5.4 | 66 | 28 | - | - |
| 5.5 | 66 | 28 | - | - |
| 5.7 | 66 | 28 | - | - |
| 5.8 | 66 | 28 | - | - |
| 6 | 66 | 28 | - | - |
| 6.2 | 70 | 31 | - | - |
| 6.4 | 70 | 31 | - | - |
| 6.7 | 70 | 31 | - | - |
| 7.5 | 74 | 34 | - | - |
| 8 | 79 | 37 | - | - |
| 8.4 | 79 | 37 | - | - |
| 8.5 | 79 | 37 | - | - |
| 9.4 | 84 | 40 | - | - |
| 9.5 | 84 | 40 | - | - |
| 11 | 95 | 47 | - | - |
| 15 | 111 | 56 | - | - |
| 15.5 | 115 | 58 | - | - |
| 16 | 115 | 58 | - | - |
| 17.5 | 123 | 62 | - | - |
| 18 | 123 | 62 | - | - |

































