Description
RAPID N - GENERIC APPLICATION - DIN 374 - CATALOGUE 6730
Material: HSS-CO
| Ø | L1 | L2 | D2h9 | a h12 | Ø Preforo | Passo |
| 6X.75 | 80 | 14 | 4,5 | 3,4 | 5,2 | 0,75 |
| 7X.75 | 80 | 14 | 5,5 | 4,3 | 6,2 | 0,75 |
| 8X1 | 90 | 22 | 6 | 4,9 | 7,0 | 1 |
| 9X1 | 90 | 22 | 7 | 5.5 | 8.0 | 1 |
| 10X.75 | 90 | 20 | 7 | 5.5 | 9.2 | 0.75 |
| 10X1 | 90 | 20 | 7 | 5.5 | 9.0 | 1 |
| 10X1.25 | 100 | 24 | 7 | 5.5 | 8.8 | 1.25 |
| 12X1 | 100 | 22 | 9 | 7 | 11.0 | 1 |
| 12X1.25 | 100 | 22 | 9 | 7 | 10.8 | 1.25 |
| 14X1.5 | 100 | 22 | 11 | 9 | 12.5 | 1.5 |
| 15X1 | 100 | 22 | 12 | 9 | 14.0 | 1 |
| 15X1.5 | 100 | 22 | 12 | 9 | 13.5 | 1.5 |
| 16X1.5 | 100 | 22 | 12 | 9 | 14.5 | 1.5 |
| 18X1.5 | 110 | 25 | 14 | 11 | 16.5 | 1.5 |
| 20X1.5 | 125 | 25 | 16 | 12 | 18.5 | 1.5 |
| 24X1.5 | 140 | 28 | 18 | 14.5 | 22.5 | 1.5 |
| 27X1.5 | 140 | 28 | 20 | 16 | 25.5 | 1.5 |


















