Description
| Model | MA SL TRSPN | |
| Capacity | kg | 2500 |
| Printer | Yes | |
| Pump type | Integrated | |
| Accurancy | ‰ | ±0.5 |
| Wheel(drive/load) Type | PU | |
| Size of steering wheel | mm | 180*50 |
| Size of Loading wheel(single wheel) | mm | 70*96 |
| Size of Loading wheel(double wheel) | mm | 70*70 |
| Lifting height | mm | 120 |
| k lifting height | mm | 198 |
| Lowered height of fork | mm | 78 |
| Fork outside distance | mm | 540 |
| Fork length | mm | 1150 |
| Fork width | mm | 160 |
| Weight | kg | 96-108.5 |
| Battery voltage | V | 6 |
| Battery capacity | Ah | 4 |


