Description
N - GENERAL APPLICATIONS - DIN ILIX NORM - CATALOGUE 6372C
Material: MDI
Notes: Similar to DIN 8093, from ø 8.11 carbide head
| Ø | L1 | L2 | D2h9 | Z |
| 2.10 am | 49th | 11th | 2 | 4 |
| 3.99 am | 75th | 19th | 4 | 6 |
| 4.00 a.m. | 75th | 19th | 4 | 6 |
| 4.01am | 75th | 19th | 4 | 6 |
| 4.11 am | 80th | 21st | 4 | 6 |
| 4.67 am | 80th | 21st | 5 | 6 |
| 4.99 am | 86th | 23rd | 5 | 6 |
| 5.01am | 86th | 23rd | 5 | 6 |
| 5.58 am | 93rd | 26th | 6 | 6 |
| 5.70am | 93rd | 26th | 6 | 6 |
| 08.6am | 101st | 28th | 6 | 6 |
| 6.97 am | 109th | 31st | 8th | 6 |
| 6.98 am | 109th | 31st | 8th | 6 |
| 8.10am | 117th | 33rd | 8th | 6 |
| 8.40am | 117th | 33rd | 8th | 6 |
| 9.71am | 133rd | 38th | 10th | 6 |
| 9.98 am | 133rd | 38th | 10th | 6 |
| 9.99 am | 133rd | 38th | 10th | 6 |
| 11.14am | 142nd | 41st | 10th | 6 |
| 02.12 pm | 151st | 44th | 10th | 6 |






















