Description
N - GENERAL PURPOSE APPLICATIONS - DIN 1897 - CATALOGUE 6159
Material: HSS
| Ø | L1 | L2 |
| 1.2 | 30 | 8 |
| 1.9 | 36 | 11 |
| 2 | 38 | 12 |
| 2.75 | 46 | 16 |
| 3 | 46 | 16 |
| 3.3 | 49 | 18 |
| 4 | 55 | 22 |
| 4.1 | 55 | 22 |
| 4.4 | 58 | 24 |
| 4.5 | 58 | 24 |
| 4.9 | 62 | 26 |
| 5 | 62 | 26 |
| 5.2 | 62 | 26 |
| 5.3 | 62 | 26 |
| 5.5 | 66 | 28 |
| 5.9 | 66 | 28 |
| 6 | 66 | 28 |
| 6.1 | 70 | 31 |
| 6.25 | 70 | 31 |
| 6.5 | 70 | 31 |
| 6.6 | 70 | 31 |
| 6.75 | 74 | 34 |
| 6.8 | 74 | 34 |
| 6.9 | 74 | 34 |
| 7.5 | 74 | 34 |
| 7.6 | 79 | 37 |
| 7.7 | 79 | 37 |
| 8 | 79 | 37 |
| 8.5 | 79 | 37 |
| 9.2 | 84 | 40 |
| 11.1 | 95 | 47 |































