Description
RECORD HD - SPECIFICATION FOR STEELS / CAST IRON / ALSI - DIN 1897 - CATALOGUE 6143TF
| Ø | L1 | L2 | D2 |
| 1.1 | 28 | 7 | 1.1 |
| 1.2 | 30 | 8 | 1.2 |
| 1.3 | 30 | 8 | 1.3 |
| 1.6 | 34 | 10 | 1.6 |
| 1.8 | 36 | 11 | 1.8 |
| 1.9 | 36 | 11 | 1.9 |
| 2.6 | 43 | 14 | 2.6 |
| 2.8 | 46 | 16 | 2.8 |
| 3 | 46 | 16 | 3 |
| 3.3 | 49 | 18 | 3.3 |
| 3.5 | 52 | 20 | 3.5 |
| 3.8 | 55 | 22 | 3.8 |
| 4.1 | 55 | 22 | 4.1 |
| 4.6 | 58 | 24 | 4.6 |
| 4.7 | 58 | 24 | 4.7 |
| 4.8 | 62 | 26 | 4.8 |
| 4.9 | 62 | 26 | 4.9 |
| 5.2 | 62 | 26 | 5.2 |
| 5.3 | 62 | 26 | 5.3 |
| 5.4 | 66 | 28 | 5.4 |
| 5.6 | 66 | 28 | 5.6 |
| 5.7 | 66 | 28 | 5.7 |
| 5.8 | 66 | 28 | 5.8 |
| 6 | 66 | 28 | 6 |
| 7.2 | 74 | 34 | 7.2 |
| 7.3 | 74 | 34 | 7.3 |
| 8.3 | 79 | 37 | 8.3 |
| 8.7 | 84 | 40 | 8.7 |
| 9.9 | 89 | 43 | 9.9 |
| 10 | 89 | 43 | 10 |
| 14 | 107 | 54 | 14 |
































