Description
TiN coated HSS cylindrical shank drill bit
| Ø | L1 | L2 |
| 2 | 49 | 24 |
| 2,2 | 53 | 27 |
| 2,5 | 57 | 30 |
| 3 | 61 | 33 |
| 3,3 | 65 | 36 |
| 3,4 | 70 | 39 |
| 3,5 | 70 | 39 |
| 3,6 | 70 | 39 |
| 3,7 | 70 | 39 |
| 3,9 | 75 | 43 |
| 4 | 80 | 47 |
| 4,4 | 80 | 47 |
| 4,5 | 80 | 47 |
| 5 | 86 | 52 |
| 5,1 | 86 | 52 |
| 5,2 | 86 | 52 |
| 5,5 | 93 | 57 |
| 6 | 93 | 57 |
| 6,2 | 101 | 63 |
| 6,5 | 101 | 63 |
| 7 | 109 | 69 |
| 7,5 | 109 | 69 |
| 8 | 117 | 75 |
| 8,5 | 117 | 75 |
| 9,5 | 125 | 81 |
| 9,8 | 133 | 87 |
| 10 | 133 | 87 |
| 12 | 151 | 101 |





























