Description
N - GENERAL PURPOSE APPLICATIONS - DIN 345 - CATALOGUE 6168
| Ø | L1 | L2 | CM | Ø inches |
| 3.75 | 120 | 39 | 1 | - |
| 4 | 124 | 43 | 1 | - |
| 4.2 | 124 | 43 | 1 | - |
| 5 | 133 | 52 | 1 | - |
| 5.8 | 138 | 57 | 1 | - |
| 6.5 | 144 | 63 | 1 | - |
| 6.7 | 144 | 63 | 1 | - |
| 6.8 | 150 | 69 | 1 | - |
| 7 | 150 | 69 | 1 | - |
| 7.2 | 150 | 69 | 1 | - |
| 7.5 | 150 | 69 | 1 | - |
| 7.75 | 156 | 75 | 1 | - |
| 8.2 | 156 | 75 | 1 | - |
| 8.5 | 156 | 75 | 1 | - |
| 8.75 | 162 | 81 | 1 | - |
| 9 | 162 | 81 | 1 | - |
| 9.25 | 162 | 81 | 1 | - |
| 9.75 | 168 | 87 | 1 | - |
| 10 | 168 | 87 | 1 | - |
| 10.25 | 168 | 87 | 1 | - |
| 10.75 | 175 | 94 | 1 | - |
| 11.2 | 175 | 94 | 1 | - |
| 11.25 | 175 | 94 | 1 | - |
| 11.5 | 175 | 94 | 1 | - |
| 11.75 | 175 | 94 | 1 | - |
| 12 | 182 | 101 | 1 | - |





























