Description
H - SPECIFIC FOR BRASS - DIN 338 - CATALOGUE 6187
| Ø | L1 | L2 |
| 2,75 | 61 | 33 |
| 2,8 | 61 | 33 |
| 2,9 | 61 | 33 |
| 3 | 61 | 33 |
| 3,1 | 65 | 36 |
| 3,2 | 65 | 36 |
| 3,15 | 65 | 36 |
| 3,2 | 65 | 36 |
| 3,25 | 65 | 36 |
| 3,3 | 65 | 36 |
| 3,5 | 70 | 39 |
| 3,6 | 70 | 39 |
| 3,7 | 70 | 39 |
| 3,75 | 70 | 39 |
| 3,8 | 75 | 43 |
| 3,9 | 75 | 43 |
| 3,95 | 75 | 43 |
| 4 | 75 | 43 |
| 4,1 | 75 | 43 |
| 4,2 | 75 | 43 |
| 4,25 | 75 | 43 |
| 4,3 | 80 | 47 |
| 4,4 | 80 | 47 |
| 4,5 | 80 | 47 |
| 4,75 | 80 | 47 |


























