Description
H - SPECIFICATION FOR BRASS - DIN 340 - CATALOGUE 6192
| Ø | L1 | L2 |
| 1 | 56 | 33 |
| 1.1 | 60 | 37 |
| 1.5 | 70 | 45 |
| 2 | 85 | 56 |
| 2.1 | 85 | 56 |
| 2.2 | 90 | 59 |
| 2.3 | 90 | 59 |
| 2.4 | 95 | 62 |
| 2.5 | 95 | 62 |
| 2.8 | 100 | 66 |
| 2.9 | 100 | 66 |
| 3 | 100 | 66 |
| 3.4 | 112 | 73 |
| 3.5 | 112 | 73 |
| 4 | 119 | 78 |
| 4.5 | 126 | 82 |
| 5 | 132 | 87 |
| 7 | 156 | 102 |



















