Description
MICROPOINTS - GENERAL APPLICATIONS - DIN 1899 A - CATALOGUE 6511
Material: HSS-CO
| Ø | L1 | D2 | L2 |
| .06 | 25 | 1 | 0.4 |
| .08 | 25 | 1 | 0.5 |
| .1 | 25 | 1 | 0.7 |
| .12 | 25 | 1 | 0.7 |
| .15 | 25 | 1 | 1.0 |
| .2 | 25 | 1 | 1.8 |
| .3 | 25 | 1 | 2.2 |
| .4 | 25 | 1 | 3.6 |
| .5 | 25 | 1 | 4.0 |
| .6 | 25 | 1 | 4.5 |
| .8 | 25 | 1.5 | 6.3 |
| .9 | 25 | 1.5 | 7.1 |
| 1.1 | 25 | 1.5 | 9.0 |
| 1.25 | 25 | 1.5 | 10.0 |
















