Estimate shipping
Description
Professional Floor Scrubber BD 38/12 C Bp Pack
Lightweight, quiet, and agile: the BD 38/12 C floor scrubber dryer with disc brush head features a high-performance, fast-charging lithium-ion battery and an eco!efficiency mode. Small and furnished areas are cleaned professionally and efficiently by the BD 38/12 C floor scrubber dryer, which is extremely maneuverable, easy to operate, and low-maintenance. The machine is equipped with a 38 cm diameter disc brush. The new lithium-ion battery provides extra-long runtime, lasting three times longer than conventional batteries. The battery is completely maintenance-free and recharges quickly. The eco!efficiency mode reduces the machine’s energy consumption, extends operating time, and lowers the noise level by around 40%. The BD 38/12 C is 35% lighter within this product range, making it easier to handle steps and transport the scrubber dryer.
Technical data
| Drive type | Battery |
| Traction drive | Brush rotation-assisted forward movement |
| Working width (mm) | 380 |
| Working width, vacuuming (mm) | 480 |
| Fresh/dirty water tank (l) | 12 / 12 |
| Theoretical productivity (m²/h) | 1520 |
| Practical productivity (m²/h) | 1140 |
| Battery type | Li-Ion |
| Battery (V/Ah) | 25.2 / 21 |
| Battery runtime (h) | max. 1.5 |
| Battery charging time (h) | approx. 2.7 |
| Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
| Brush speed (rpm) | 180 |
| Brush contact pressure (g/cm²/kg) | 25 - 30 / 16 - 20 |
| Aisle turning width (mm) | 1050 |
| Water consumption (l/min) | 1 |
| Noise level (dB(A)) | 65 |
| Power consumption (W) | 500 |
| Color | Anthracite |
| Permissible total weight (kg) | 48 |
| Weight without accessories (kg) | 36 |
| Dimensions (L x W x H) (mm) | 995 x 495 x 1090 |
Scope of supply
- Disc brush: 1 piece(s)
- Battery and battery charger included
- Transport wheels
- Curved squeegee
Equipment
- Dual-tank system





