Description
HEXAGONAL SOCKETS
- Special Chrome Molybdenum steel
- Chrome plated finish
| Code | Hexagonal opening mm | b mm | L mm |
|---|---|---|---|
| U02352104 | 9 | 13,8 | 36 |
| U02352106 | 11 | 16,5 | 36 |
| U02352107 | 12 | 17,8 | 36 |
| U02352109 | 14 | 20,2 | 36 |
| U02352110 | 15 | 21,4 | 36 |
| U02352111 | 16 | 22,6 | 36 |
| U02352112 | 17 | 24,1 | 36 |
| U02352113 | 18 | 25,4 | 36 |
| U02352114 | 19 | 26,6 | 36 |
| U02352115 | 20 | 27,4 | 36 |











