Description
N - MACHINE REAMERS, N - GENERIC APPLICATIONS - DIN 212 - CATALOGUE 6326C
Material: HSS Co
| Ø | L1 | L2 | D2 | Z |
| 10,02 | 133 | 38 | 10 | 6 |
| 10,03 | 133 | 38 | 10 | 6 |
| 10,06 | 133 | 38 | 10 | 6 |
| 10,07 | 133 | 38 | 10 | 6 |
| 10,75 | 142 | 41 | 10 | 6 |
| 10,98 | 142 | 41 | 10 | 6 |
| 10,99 | 142 | 41 | 10 | 6 |
| 11,01 | 142 | 41 | 10 | 6 |
| 11,02 | 142 | 41 | 10 | 6 |
| 11,03 | 142 | 41 | 10 | 6 |
| 11,06 | 142 | 41 | 10 | 6 |
| 11,07 | 142 | 41 | 10 | 6 |
| 11,20 | 142 | 41 | 10 | 6 |
| 11,25 | 142 | 41 | 10 | 6 |
| 11,30 | 142 | 41 | 10 | 6 |
| 11,40 | 142 | 41 | 10 | 6 |
| 11,50 | 142 | 41 | 10 | 6 |
| 11,70 | 142 | 41 | 10 | 6 |
| 11,90 | 151 | 44 | 10 | 6 |
| 11,99 | 151 | 44 | 10 | 6 |
| 12 | 151 | 44 | 10 | 6 |
| 12,10 | 151 | 44 | 10 | 6 |
| 12,20 | 151 | 44 | 10 | 6 |
| 12,30 | 151 | 44 | 10 | 6 |
| 12,40 | 151 | 44 | 10 | 6 |
| 12,56 | 151 | 44 | 10 | 6 |
| 12,60 | 151 | 44 | 10 | 6 |
| 12,70 | 151 | 44 | 10 | 6 |
| 12,90 | 151 | 44 | 10 | 6 |






























