Description
N - GENERAL PURPOSE APPLICATIONS - DIN 345 - CATALOGUE 6168
| Ø | L1 | L2 | CM | Ø POLLICI |
| 12.25 | 182 | 101 | 1 | - |
| 12.5 | 182 | 101 | 1 | - |
| 12.75 | 182 | 101 | 1 | - |
| 12.8 | 182 | 101 | 1 | - |
| 13 | 182 | 101 | 1 | - |
| 13.5 | 189 | 108 | 1 | - |
| 13.6 | 189 | 108 | 1 | - |
| 14.25 | 212 | 114 | 2 | - |
| 14.5 | 212 | 114 | 2 | - |
| 15 | 212 | 114 | 2 | - |
| 15.25 | 218 | 120 | 2 | - |
| 15.75 | 218 | 120 | 2 | - |
| 16 | 218 | 120 | 2 | - |
| 16.25 | 223 | 125 | 2 | - |
| 16.5 | 223 | 125 | 2 | - |
| 16.75 | 223 | 125 | 2 | - |
| 17 | 223 | 125 | 2 | - |
| 17.25 | 228 | 130 | 2 | - |
| 17.5 | 228 | 130 | 2 | - |
| 18 | 228 | 130 | 2 | - |
| 18.25 | 233 | 135 | 2 | - |
| 18.5 | 233 | 135 | 2 | - |
| 18.75 | 233 | 135 | 2 | - |
| 19.25 | 238 | 140 | 2 | - |
| 20 | 238 | 140 | 2 | - |
| 20.75 | 243 | 145 | 2 | - |





























