Description
Smashing record: 50x6x6,35 mm, METAL-INOX ,BLUE FIRE
Product Features
| Code | 66252828248 | 66252828249 |
|---|---|---|
| Type | Disc | Disc |
| Outer diameter mm | 63 | 50 |
| Thickness / Height mm | 6 | 6 |
| Bore mm | 10 | 6,35 |
| Figure | F41 - flat | F41 - falt |
| Binder Type | Resinoids | Resinoids |
| Abrasive type | Silicon Carbide | Silicon Carbide |
| Machine type | Angle grinder | Angle grinderangolare |
| Brand | NORTON | NORTON |
| Line / Series | BLUE FIRE METAL INOX | BLUE FIRE METAL INOX |
| Specification | A60T-BF41 | A60T-BF41 |
| Nomenclatura | EN 12413 | EN 12413 |
| Material to be processed | Steel, Stainless steel | Steel, Stainless steel |
| Use | Smearing | Smearing |



